Previous Index
Alycat Meeting
Alycat - Meeting Summary
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.16 © 1987-2014 Alycat Software www.alycat.com
Saturday, 23 May 2015



Fastest Times of Day

Buggy
Name Status Fastest Lap
Tony 34.233
luke frannga 35.832
Josh Pain EP Buggy 38.834
Josh Pain 39.257
Logan Bruecher 40.137
steve smith 40.261
Ben Margaria 40.58
Neil Pearson 42.02
Kerren Nottle 42.249
Fabio Silvi 42.304
Matt Laughton 42.398
Brady Piggott 42.801
David Wilson 42.816
Todd Johnson 42.895
Joel Lewis 43.823
Harry Tay 44.272
Shane Piggott 44.529
Ruben Martins 44.975
Harry Simms 45.018
justin braddon 46.27
Yerko Govic 46.412
Simone Digilio 46.745
Joel Richardson 47.512
brett freeman 48.177
John Mitchell 48.515
jacob cook 48.543
Gennaro Caputi 48.564
Ian Silfo 49.441
David Morley 50.129
Joe Capone 50.649
Buggy (7 min's)
Name Status Best Lap/Times
Logan Bruecher 11/7m37.509s
Josh Pain EP Buggy 10/7m0.854s
steve smith 10/7m1.007s
Josh Pain 10/7m5.550s
Ben Margaria 10/7m20.517s
Neil Pearson 10/7m38.092s
Fabio Silvi 10/7m44.367s
Matt Laughton 9/7m8.431s
Kerren Nottle 9/7m12.770s
David Wilson 9/7m15.748s
Brady Piggott 9/7m18.514s
Harry Simms 9/7m18.808s
Joel Lewis 9/7m28.442s
Tony 9/7m28.975s
Shane Piggott 9/7m30.081s
Todd Johnson 9/7m39.276s
Gennaro Caputi 9/7m54.204s
Harry Tay 9/7m54.649s
jacob cook 8/7m0.822s
Yerko Govic 8/7m10.190s
luke frannga 8/7m10.868s
brett freeman 8/7m14.807s
justin braddon 8/7m21.696s
David Morley 8/7m44.240s
Joe Capone 8/7m52.476s
Ruben Martins 7/6m45.360s
John Mitchell 7/7m11.078s
Ian Silfo 7/7m23.710s
Buggy (20 min's)
Name Status Best Lap/Times
Josh Pain 30/20m49.443s
steve smith 29/20m16.944s
Logan Bruecher 29/20m28.188s
Josh Pain EP Buggy 28/20m11.990s
Ben Margaria 28/20m38.943s
Neil Pearson 27/20m27.280s
Kerren Nottle 27/20m34.984s
Brady Piggott 26/20m11.573s
Fabio Silvi 25/20m19.725s
Harry Tay 25/20m34.667s
Harry Simms 25/20m37.498s
Shane Piggott 25/20m38.715s
Joel Lewis 25/20m39.497s
David Wilson 24/20m16.537s
Joel Richardson 24/20m26.290s
Yerko Govic 23/20m45.301s
Ruben Martins 23/20m47.080s
brett freeman 22/20m3.273s
luke frannga 22/20m8.271s
Matt Laughton 22/20m9.792s
Simone Digilio 22/20m10.484s
Todd Johnson 22/20m16.203s
Ian Silfo 21/20m43.365s
John Mitchell 21/20m58.663s
Joe Capone 20/20m8.392s
David Morley 20/20m15.375s
justin braddon 19/18m5.914s
jacob cook 12/16m40.297s
Tony 9/7m28.975s
Gennaro Caputi 9/7m54.204s

Results of All Rounds
Buggy A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Josh Pain (Q4) 10/7m5.550s 10/7m15.571s 10/7m14.256s 10/7m13.809s 29/20m36.048s(3) 30/20m49.443s(1) 4
2nd steve smith (Q3) 10/7m30.686s 10/7m6.686s 10/7m4.353s 10/7m1.007s 29/20m16.944s(1) 28/20m13.609s(3) 4
3rd Logan Bruecher (TQ) 9/6m27.427s 10/7m18.656s 11/7m37.509s 10/7m9.346s 29/20m28.188s(2) 29/20m42.576s(2) 4
4th Ben Margaria (Q5) 10/7m20.517s 10/7m22.492s 10/7m23.183s 10/7m22.272s 28/20m38.943s(4) 26/20m54.971s(6) 10
5th Kerren Nottle (Q9) 7/5m59.254s 8/6m25.052s 5/7m33.078s 9/7m12.770s 27/20m43.548s(5) 27/20m34.984s(5) 10
6th Neil Pearson (Q6) 9/7m25.595s 10/7m39.457s 10/7m38.092s 9/7m5.199s 26/20m33.054s(7) 27/20m27.280s(4) 11
7th Brady Piggott (Q11) 0/0m0.000s 6/6m8.132s 6/7m3.215s 9/7m18.514s 26/20m11.573s(6) 22/20m13.235s(8) 14
8th David Wilson (Q10) 9/7m40.904s 6/5m5.878s 0/2m41.585s 9/7m15.748s 24/20m16.537s(9) 24/20m54.024s(7) 16
9th Fabio Silvi (Q7) 10/7m44.367s 9/7m7.212s 9/7m15.924s 9/7m16.025s 25/20m19.725s(8) 14/10m14.055s(10) 18
10th Matt Laughton (Q8) 9/7m10.580s 7/5m31.560s 9/7m8.431s 8/6m15.169s 22/20m9.792s(10) 19/20m28.240s(9) 19
*result dropped
Buggy B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Harry Tay (Q18) 8/7m29.924s 8/7m12.028s 9/7m54.649s 8/7m0.272s 24/20m48.115s(2) 25/20m34.667s(1) 3
2nd Shane Piggott (Q15) 8/7m34.367s 7/5m57.878s 9/7m30.081s 9/7m42.601s 25/20m38.715s(1) 24/20m38.291s(4) 5
3rd Harry Simms (Q12) 9/7m44.019s 9/7m38.480s 9/7m18.808s 9/7m34.953s 16/13m20.157s(5) 25/20m37.498s(2) 7
4th Joel Lewis (Q13) 9/7m44.676s 9/7m45.255s 9/7m28.442s 7/6m17.742s 14/20m13.128s(7) 25/20m39.497s(3) 10
5th luke frannga (Q21) 8/7m16.321s 8/7m10.868s 8/7m14.757s 8/7m12.281s 22/20m36.574s(4) 22/20m8.271s(6) 10
6th Todd Johnson (Q16) 9/7m39.276s 8/6m21.163s 8/6m13.220s 1/0m51.037s 22/20m16.203s(3) 20/16m4.467s(7) 10
7th Yerko Govic (Q20) 8/7m20.005s 8/7m10.190s 8/7m39.548s 8/7m10.841s 15/14m7.078s(6) 23/20m45.301s(5) 11
8th jacob cook (Q19) 8/7m0.822s 5/5m16.880s 8/7m57.934s 6/5m46.469s 0/0m0.000s(10) 12/16m40.297s(8) 18
9th Tony (Q14) 9/7m28.975s 8/7m22.216s 8/7m2.753s 8/7m1.898s 0/0m0.000s(10) 0/0m0.000s(10) 20
10th Gennaro Caputi (Q17) 8/7m22.014s 8/7m40.036s 9/7m54.204s 8/7m20.913s 0/0m0.000s(10) 0/0m0.000s(10) 20
*result dropped
Buggy C
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Josh Pain EP Buggy (Q2) 10/7m21.841s 10/7m20.121s 10/7m29.074s 10/7m0.854s 28/20m37.732s(1) 28/20m11.990s(1) 2
2nd Joel Richardson (Q29) DNS -1/0m0.000s -1/0m0.000s -1/0m0.000s 23/20m45.154s(2) 24/20m26.290s(2) 4
3rd Ruben Martins (Q26) 3/3m2.955s 7/6m45.360s 5/7m21.871s 4/3m46.800s 23/20m47.080s(3) 22/20m30.246s(5) 8
4th Simone Digilio (Q30) DNS -1/0m0.000s -1/0m0.000s -1/0m0.000s 22/20m16.482s(4) 22/20m10.484s(4) 8
5th brett freeman (Q22) 8/7m35.300s 8/7m14.807s 8/7m29.693s 7/7m5.436s 20/20m1.293s(6) 22/20m3.273s(3) 9
6th Ian Silfo (Q28) 6/7m15.791s 6/6m56.346s 7/7m23.710s 0/0m0.000s 21/20m57.931s(5) 21/20m43.365s(6) 11
7th John Mitchell (Q27) 7/7m59.490s 5/6m8.617s 7/7m50.970s 7/7m11.078s 20/20m29.849s(8) 21/20m58.663s(7) 15
8th David Morley (Q24) 1/1m28.247s 0/0m0.000s 8/7m44.240s 7/6m49.843s 20/20m23.774s(7) 20/20m15.375s(9) 16
9th Joe Capone (Q25) 7/7m25.365s 5/5m16.857s 8/7m52.476s 7/7m10.018s 16/20m50.104s(10) 20/20m8.392s(8) 18
10th justin braddon (Q23) 7/7m9.202s 8/7m41.962s 8/7m21.696s 8/7m46.511s 19/18m5.914s(9) 7/7m17.087s(10) 19
*result dropped
Buggy DNQ
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final Leg 2 Combined (Pts)**
1st Martin wolhuter ??? 7/7m17.087s(10) ??? 10/7m24.627s 10/7m6.935s 10/7m23.583s
2nd Josh Barry ??? 10/7m23.583s ??? 9/6m50.484s 9/7m0.499s 0/0m0.000s
3rd Hamish Wood ??? 0/0m0.000s ??? 8/7m14.454s 8/7m23.433s 10/7m49.626s
4th Stephen Roberts ??? 8/7m16.403s 9/7m32.945s 7/5m45.708s 0/0m0.000s
5th Christian wolhuter ??? 9/7m53.195s 8/7m50.437s 7/7m1.409s 0/0m0.000s
6th Tod trower ??? 0/0m0.000s ??? 8/6m13.578s 8/7m9.884s 0/0m0.000s
7th Riley Papalia ??? 0/0m0.000s 7/7m55.575s 5/4m20.501s 8/6m25.791s
8th Peter Barry ??? 8/7m13.870s 8/7m21.895s 8/7m6.973s 7/6m53.272s
9th John Daws ??? 8/7m25.651s 0/0m0.000s 6/5m28.501s 8/7m26.690s
10th Daniel Robins ??? 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
*result dropped